| Title | Author | Item Type | © | ||
|---|---|---|---|---|---|
| How to use Flickr : | Giles, Richard P. | BK | Reserves | ||
| Blogs, wikis, podcasts, and other powerful web tools for classrooms / | Richardson, Will. | BK | Reserves | ||
| Using interactive technologies in libraries : | BK | Reserves | |||
| Wikis, webs, and networks : | Linder, Rebecca. | BK | Reserves | ||
| Wikis for dummies / | Woods, Dan. | BK | Reserves | ||
| Wiki : | Ebersbach, Anja. | BK | Reserves | ||
| The Wiki way : | Leuf, Bo. | BK | Reserves | ||
| Avatars! : | Damer, Bruce. | BK | Reserves | ||
| Libraries and Google / | BK | Reserves | |||
| Net effects : | BK | Reserves | |||
| Print vs. digital : | BK | Reserves | |||
| The librarian's and information professional's guide to plug-ins and other Web browser tools : | Benjes-Small, Candice M. | BK | Reserves | ||
| 100% information literacy success / | Taylor, Terry. | BK | Reserves | ||
| Basic library skills / | Wolf, Carolyn E., | BK | Reserves | ||
| Library 2.0 and beyond : | BK |
Tuesday, July 17, 2007
My Koha Books
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment